Most Recent Sedalia Homes For Sale
| View All Sedalia Homes For Sale | ||
|
1802 S Osage Ave, Sedalia, MO 65301 | $68,500 2 beds 1 bath |
|
1636 S Carr Ave, Sedalia, MO 65301 | $55,000 2 beds 1 bath |
|
1011 S Vermont Ave, Sedalia, MO 65301 | $40,000 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings