Bookmark and Share

Sponsored Listings

35 foreclosures found in PETTIS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 35 1 2    [>]   [>>]
New 30378243 E 13th St Sedalia MO 2 / 1 $30,800 Details
2012-02-07 32648743 Daryl Dr Sedalia MO 4 / 3 $66,400 Details
2012-02-06 32561479 W 7th St Sedalia MO 2 / 1.5 $32,000 Details
2012-02-04 32460768 Daryl Dr Sedalia MO 4 / 3 $66,400 Details
2012-02-03 32651307 Highway O Smithton MO 4 / 3 $99,000 Details
2012-02-01 30862828 S Beacon Ave Sedalia MO 3 / 3 $85,000 Details
2012-02-01 31856323 Southwest Blvd Sedalia MO 3 / 1 $56,100 Details
2012-01-29 30519323 E 11th St Sedalia MO 2 / 1 $17,500 Details
2012-01-27 32351962 35th Street Ter Sedalia MO 3 / 2 $88,000 Details
2012-01-27 32561575 E 10th St Sedalia MO 3 / 1 $57,900 Details
2012-01-27 31830218 Dundee Ave Sedalia MO 2 / 1 $50,300 Details
2012-01-25 32538204 Mccormick Rd Sedalia MO 2 / 1 $36,500 Details
2012-01-23 31475220 S Grand Ave Sedalia MO 2 / 1 $24,650 Details
2012-01-23 30036637 Monsees Dr Sedalia MO 3 / 1 $47,500 Details
2012-01-23 30370805 E Jackson St Sedalia MO 2 / 1 $28,000 Details
2012-01-21 32460765 S New York Ave Sedalia MO 3 / 1 $49,900 Details
2012-01-21 32460767 Hoxey St Hughesville MO 3 / 1 $35,900 Details
2012-01-20 32480293 E 6th St Sedalia MO 2 / 1 $39,900 Details
2012-01-19 31747104 Voting House Rd Green Ridge MO 2 / 1 $24,600 Details
2012-01-19 32459882 E Broadway Blvd Sedalia MO 2 / 1 $33,900 Details
2012-01-16 32387967 E 14th St Sedalia MO - / - $31,900 Details
2012-01-15 32010585 E Broadway Blvd Sedalia MO - / - $49,900 Details
2012-01-15 32369814 Pin Oak Ln Sedalia MO 2 / 2 $156,700 Details
2012-01-15 32369745 W 7th St Sedalia MO 3 / 2 $81,800 Details
2012-01-12 32336517 E 15th St Sedalia MO 4 / 2 $26,900 Details