Bookmark and Share

Sponsored Listings

25 foreclosures found in PETTIS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
2010-03-06 21512322 E Chestnut St Sedalia MO - / - - Details
2010-03-05 21502624 Midland St La Monte MO 3 / 1 - Details
2010-03-03 21455860 S New York Ave Sedalia MO 3 / 2 $90,900 Details
2010-03-03 21450624 Southgate Loop Sedalia MO 3 / 2 $97,477 Details
2010-02-27 21418354 W 5th St Sedalia MO 5 / 3 $49,500 Details
2010-02-27 20936639 Fairway Dr Sedalia MO 3 / 2 $135,000 Details
2010-02-26 20554280 Meadow Wood Dr Sedalia MO - / - $52,420 Details
2010-02-25 16604042 S Kentucky Ave Sedalia MO 6 / 2 $6,900 Details
2010-02-24 20936652 E 4th St Sedalia MO 2 / 1 $17,100 Details
2010-02-23 20785860 Parker St La Monte MO 5 / 3 $66,950 Details
2010-02-21 21043421 Wesley Ct Sedalia MO 3 / 1 $61,900 Details
2010-02-21 21329321 E 18th St Sedalia MO 3 / 1 $49,900 Details
2010-02-18 21162355 36th Street Ln Sedalia MO 3 / 2 $110,000 Details
2010-02-17 21208778 Schenk Rd Green Ridge MO 2 / 1 $8,900 Details
2010-02-09 21156392 Clarendon Rd Sedalia MO 3 / 2 $149,900 Details
2010-02-07 21142343 W 7th St Sedalia MO 3 / 1 $56,900 Details
2010-02-02 21058793 S Moniteau Ave Sedalia MO 2 / 1 $25,000 Details
2010-01-31 21042656 E Harvey St Sedalia MO 2 / 1 $14,900 Details
2010-01-27 20968391 S Vermont Ave Sedalia MO 2 / 1 $55,000 Details
2010-01-14 20808624 Tangle Nook Run Sedalia MO 6 / 2 $145,000 Details
2009-12-19 20552495 Highway Dd Smithton MO 5 / 4 $199,900 Details
2009-12-01 20307440 N Washington Ave Sedalia MO 3 / 1 $8,500 Details
2009-10-09 19428297 Tangle Nook Run Sedalia MO 6 / 3 $145,000 Details
2009-09-03 18247489 N Magnolia St Green Ridge MO 4 / 2 $79,900 Details
2009-05-06 16613486 N Quincy Ave Sedalia MO 5 / 1 $8,500 Details